LOSS OF WEIGHT - RANKING

Our “Table of Giants”

Below we present a table documenting the most spectacular results.

THE GREATEST DROPS OF WEIGHT 2012-2016

1. Anna R: 4 tygodnie, 35lat, 147kg, 185cm14,6 kg
2. Tomasz W:2 tygodnie ,40lat,140kg,180cm11,5 kg
3. Artur Ż: 3 tygodnie, 30 lat,120 kg,186 cm11,5 kg
4. Malgosia O: 3 tygodnie, 43 lata, 114 kg, 165 cm11,2 kg
5. Michal W: 3 tygodnie, 23 lata,142 kg,181 cm11 kg
6. Maria B: 2 tygodnie, 56lat, 133kg, 176cm10,5 kg
7. Karol C: 2 tygodnie, 34 lata, 103 kg,174cm9,1 kg
8. Karol Z: 29 lat, 104 kg,186 cm8,7 kg
9. Małgorzata R:1 tydzień, 30lat, 82kg, 169cm8 kg
10. Karol Z; 2 tygodnie, 30lat, 100kg, 186cm,8 kg

THE GREATEST DROPS OF WEIST 2012-2016

1. Sonia S: 2 tyg, 31 lat,164 cm, 81 kg13 cm
2. Katarzyna K: 2 tyg, 24 lata, 165 cm, 92 kg12 cm
3. Ania J: 2 tyg, 24 lata, 178 cm, 80 kg11 cm
4. Małgorzata O: 3 tyg, 43 lata,165 cm, 114 cm11 cm
5. Michal B: 2 tyg, 29 lat,176 cm, 92 kg10 cm
6. Ada S: 3 tyg,18 lat,174 cm, 74 kg10 cm
7. Barbara P:1tyd,24lata,174cm,84kg9 cm
8. Michał K: 2 tyg, 25 lat,178 cm,123 kg9 cm
9. Antoni P: 1 tyd, 55 lat,176 cm, 96 kg9 cm
10. Małgorzata R:1tyd,30lat,169cm,82kg8 cm

ATTENTION: Each participant’s weight loss is an individual matter and depends on height, weight, BMI and involvement engaged in training. If you give 100% of yourself, you will notice a significant loss of weight and circumference. And most importantly, you will maximise your metabolism and develop a habit of regular exercise and healthy meals.