Our Hall of Fame

The tables below showcase some of our most remarkable results.

Greatest Weight Loss Results, 2012–2016
1. Anna R: 4 weeks, 35 years old, 147 kg, 185 cm14,6 kg
2. Tomasz W: 2 weeks, 40 years old, 140 kg, 180 cm11,5 kg
3. Artur Ż: 3 weeks, 30 years old, 120 kg, 186 cm11,5 kg
4. Malgosia O: 3 weeks, 43 years old, 114 kg, 165 cm11,2 kg
5. Michal W: 3 weeks, 23 years old, 142 kg, 181 cm11 kg
6. Maria B: 2 weeks, 56 years old, 133 kg, 176 cm10,5 kg
7. Karol C: 2 weeks, 34 years old, 103 kg, 174 cm9,1 kg
8. Karol Z: 29 years old, 104 kg, 186 cm8,7 kg
9. Małgorzata R: 1 week, 30 years old, 82 kg, 169 cm8 kg
10. Karol Z: 2 weeks, 30 years old, 100 kg, 186 cm8 kg
Greatest Waist Measurement Reductions, 2012–2016
1. Sonia S: 2 weeks, 31 years old, 164 cm, 81 kg13 cm
2. Katarzyna K: 2 weeks, 24 years old, 165 cm, 92 kg12 cm
3. Ania J: 2 weeks, 24 years old, 178 cm, 80 kg11 cm
4. Małgorzata O: 3 weeks, 43 years old, 165 cm, 114 cm11 cm
5. Michal B: 2 weeks, 29 years old, 176 cm, 92 kg10 cm
6. Ada S: 3 weeks, 18 years old, 174 cm, 74 kg10 cm
7. Barbara P: 1 week, 24 years old, 174 cm, 84 kg9 cm
8. Michał K: 2 weeks, 25 years old, 178 cm, 123 kg9 cm
9. Antoni P: 1 week, 55 years old, 176 cm, 96 kg9 cm
10. Małgorzata R: 1 week, 30 years old, 169 cm, 82 kg8 cm

Please note: Weight loss varies from person to person and depends on height, body weight, BMI, and how much effort you put into training. If you give it your all, you will notice a significant reduction in weight and body measurements. Most importantly, you will boost your metabolism and develop a habit of regular exercise and healthy eating.